These are weapons you can find by attacking Draconian salvage fleets and resource deposits. Salvage fleets must be level 4 or above and resource deposits level 6 or above to have a chance of droping weapon parts. The drop rate appears to be around 10% for the parts. A player recieves the blueprint for a weapon once a part for a blueprint is found.
Impact Cannons
| Name: | D30-N | D30-A | D30-L |
| Range: | 36 | 42 | 42 |
| Damage ship: | 100 | 70 | 100 |
| Other Damage: | 150 | 105 | 150 |
| Relaod Time: | 3 | 3 | 3 |
| Accuarcy: | 100 | 100 | 66 |
| Type: | Ballistic | Ballistic | Ballistic |
| Weight: | 80 | 80 | 150 |
| Salvo: | 1 | 1 | 2 |
| Splash: | none | None | None |
| Spread: | none | None | None |
| Parts: | 4 | 5 |
Assault Cannons
| Name: | D33-A | D33-X | D33-P |
| Range: | 42 | 42 | 42 |
| Damage: | 100 | 100 | 100 |
| Other Damage: | None | 25 | 25 |
| Reload Time: | 1.5 | 1.5 | 1.5 |
| Accuracy: | 100 | 100 | 100 |
| Type: | Ballistic | Ballistic | Ballistic |
| Weight: | 150 | 150 | 150 |
| Salvo: | 2 | 2 | 2 |
| Splash: | None | None | None |
| Spread: | None | None | None |
| Parts | 7 | 6 | 6 |
Siege Cannons
| Name: | D35-S | D35- | D35- |
| Range: | 40 | ||
| Damage: | 300 | ||
| Other Damage: | 150 | ||
| Reload Time: | 3.5 | ||
| Accuracy: | 40 | ||
| Type: | Ballistic | ||
| Weight: | 350 | ||
| Salvo: | 1 | ||
| Splach: | 4 | ||
| Spread: | None | ||
| Parts: |
Strike Missiles
| Name: | D51-N | D51-A | D51-L |
| Range: | 60 | 66 | 66 |
| Damage: | 100 | 72 | 100 |
| Other Damage: | None | None | None |
| Reload Time: | 3 | 3 | 3 |
| Accuracy: | 90 | 90 | 60 |
| Type: | Penetrating | Penetrating | Penetrating |
| Weight: | 120 | 120 | 120 |
| Salvo: | 1 | 1 | 1 |
| Splash: | None | None | None |
| Spread: | None | None | None |
| Parts: | 4 | 5 |
Assault Missiles
| Name: | D53-C | D53-M | D53-R |
| Range: | 74 | 74 | 74 |
| Damage: | 150 | 150 | 150 |
| Other Damage: | 37 | 37 | 37 |
| Reload Time: | 4 | 4 | 4 |
| Accuracy: | 75 | 75 | 75 |
| Type: | Penetrating | Penetrating | Penetrating |
| Weight: | 600 | 600 | 600 |
| Salvo: | 2 | 2 | 2 |
| Splash: | None | None | None |
| Spread: | None | None | None |
| Parts: |
Shockwave Mortars
| Name: | D71-N | D71-A | D71-L |
| Range: | 40-76 | 40-84 | 40-84 |
| Damage: | 600 | 490 | 600 |
| Other Damage: | None | None | None |
| Reload Time: | 7 | 7 | 7 |
| Accuracy: | 100 | 100 | 100 |
| Type: | Explosive | Explosive | Explosive |
| Weight: | 350 | 350 | 350 |
| Salvo: | 1 | 1 | 1 |
| Splash: | 10 | 10 | 8 |
| Spread: | 80 | 100 | 100 |
| Parts: | 5 | 4 |
Firestorm Rockets
| Name: | D91-N | D91-A | D91-L |
| Range: | 47 | 51 | 51 |
| Damage: | 70 | 58 | 70 |
| Other Damage: | None | None | None |
| Reload Time: | 1 | 1 | 1 |
| Accuracy: | 100 | 100 | 100 |
| Type: | Explosive | Explosive | Explosive |
| Weight: | 200 | 200 | 200 |
| Salvo: | 1 | 1 | 1 |
| Splash: | 10 | 10 | 10 |
| Spread: | 100 | 100 | 150 |
| Parts: | 4 | 4 |
No comments:
Post a Comment