Ship Weapons are machines attached to hulls which allow ships to attack while in combat. The effect, weight, and range of weapons vary greatly. They can be used both to attack bases and ships.
Thud Cannon

Thud Cannons and Ripper Cannons are the only weapons with no minimum range.
Thud Cannon Stats
Thud Cannon | Level I | Level II | Level III | Level IV |
Range | 0 - 49 | 0 - 49 | 0 - 49 | 0 - 49 |
Damage | 14 | 29 | 62 | 150 |
Damage Buildings | 24 | 52 | 119 | 262 |
Accuracy | 100% | 90% | 80% | 70% |
Reload Time | 2.0s | 2.5s | 3.0s | 3.5s |
D * A / RT | 7.0 | 10.4 | 16.5 | 30.0 |
D * A / RT (Buildings) | 12.0 | 18.7 | 31.7 | 52.4 |
Type | Ballistic | Ballistic | Ballistic | Ballistic |
Weight | 7 ton | 21 ton | 63 ton | 189 ton |
Research Requirements | ||||
Research Time | - | |||
Research Oil | - | |||
Research Metal | - | |||
Research Energy | - | |||
Research Zynthium | - |
Rapier Missiles

Note: if all your ships are near an enemy ship that only has rapier missiles as its weapons then the ship cannot fire back.
Rapier Missiles Stats
Rapier Missiles | Level I | Level II | Level III | Level IV |
---|---|---|---|---|
Range | 30 - 58 | 30 - 58 | 30 - 58 | 30 - 58 |
Damage | 24 | 42 | 72 | 122 |
Accuracy | 100% | 80% | 66% | 50% |
Reload Time | 3.0s | 4.0s | 5.0s | 6.0s |
D * A / RT | 8.0 | 8.4 | 9.5 | 10.2 |
Type | Penetrating | Penetrating | Penetrating | Penetrating |
Weight | 30 ton | 69 ton | 159 ton | 365 ton |
Research Requirements | Weapon Lab 6 | |||
Research Time | - | 5h 03m | ||
Research Oil | - | 1,375,000 | ||
Research Metal | - | 563,200 | ||
Research Energy | - | 563,200 | ||
Research Zynthium | - | 330,138 |
Diplomat Mortar

Diplomat Mortar Stats
Diplomat Mortar | Level I | Level II | Level III | Level IV |
Range | 40 - 76 | 40 - 76 | 40 - 76 | 40 - 76 |
Damage | 100 | 145 | 210 | 305 |
Splash | 10 | 10 | 10 | 10 |
Spread | 80 | 80 | 80 | 80 |
Accuracy | ||||
Reload Time | 6.0s | 6.0s | 6.0s | 6.0s |
D * A / RT | 16.7 | 24.2 | 35 | 50.8 |
Type | Explosive | Explosive | Explosive | Explosive |
Weight | 105 ton | 179 ton | 303 ton | 516 ton |
Research Requirements |
Weapon Lab 6
Rapier IV
| |||
Research Time | 1d 7h 30m | |||
Research Oil | 2,843,750 | |||
Research Metal | 1,164,800 | |||
Research Energy | 1,164,800 | |||
Research Zynthium | 682,784 |
Ripper Cannon

Ripper Cannons and Thud Cannons are the only weapons with no minimum range.
Ripper Cannon Stats
Ripper Cannon | Level I | Level II | Level III | Level IV |
---|---|---|---|---|
Range | 0 - 38 | 0 - 38 | 0 - 38 | 0 - 38 |
Damage | 40 | 72 | 130 | 233 |
Damage Buildings | 70 | 126 | 227 | 409 |
Salvo | 3 | 3 | 3 | 3 |
Accuracy | 90% | 80% | 70% | 60% |
Reload Time | 1.5s | 1.5s | 1.5s | 1.5s |
D * A / RT | 24.0 | 38.4 | 60.7 | 93.2 |
D * A / RT (Buildings) | 42.0 | 67.2 | 105.9 | 163.6 |
Type | Ballistic | Ballistic | Ballistic | Ballistic |
Weight | 18 ton | 45 ton | 113 ton | 281 ton |
Research Prerequisites | Weapon Lab 6 | |||
Research Time | 2d 16h 30m | |||
Research Oil | 7,812,500 | |||
Research Metal | 3,200,000 | |||
Research Energy | 3,200,000 | |||
Research Zynthium | 1,875,781 |
Hydra Rockets

Much like the previous Diplomat Mortar, Hydra Rockets have a limited range from which they can fire powerful shots, but take a good while to reload. They are described as "launches a volley of rockets".
Hydra Rockets Stats
Hydra Rockets | Level I | Level II | Level III | Level IV |
Range | 40 | 40 | 40 | 40 |
Damage | 150 | 255 | 434 | 736 |
Splash | 8 | 8 | 8 | 8 |
Spread | 80 | 80 | 80 | 80 |
Salvo | 3 | 4 | 5 | 6 |
Accuracy | ||||
Reload Time | 6.0s | 6.5s | 7.0s | 7.5s |
D * A / RT | 25.0 | 39.2 | 62.0 | 98.3 |
Type | Explosive | Explosive | Explosive | Explosive |
Weight | 105 ton | 221 ton | 463 ton | 972 ton |
Research Time | 1d 3h 30m | 3d 10h 30m | ||
Research Requirements | Weapon Lab 6 |
Weapon Lab 7
Rapier IV
Diplomat Mortar IV
| ||
Research Oil | 2,312,500 | 11,562,500 | ||
Research Energy | 1,184,000 | 4,763,000 | ||
Research Metal | 1,184,00 | 4,763,000 | ||
Research Zylithium | 793,188 | 2,776,156 |
Cutlass Missile

Cutlass Missile Stats
Cutlass Missiles | level I | level II | level III | level IV |
Range | 35 - 72 | 35 - 72 | 35 - 72 | 35 - 72 |
Damage | 60 | 104 | 178 | 305 |
Accuracy | 80% | 70% | 66% | 50% |
Reload Time | 5 | 6 | 7 | 8 |
D * A / RT | 9.6 | 12.0 | 16.8 | 19.0 |
Type | Penetrating | Penetrating | Penetrating | Penetrating |
Weight | 70 ton | 161 ton | 370 ton | 852 ton |
Research Time | 20 h 50 m | 2d 14h 30m | 7d 19h 30m | |
Research Requirements | Weapon Lab 6 | Weapon Lab 7 |
Weapon Lab 8
Rapier IV
| |
Research Oil | 1,084,245 | 4,445,405 | 18,226,158 | |
Research Metal | 1,032,000 | 4,128,000 | 16,512,000 | |
Research Energy | 1,032,000 | 4,128,000 | 16,512,000 | |
Research Zylithium | 790,125 | 2,765,438 | 9,679,031 |
Peacemaker

Peacemaker Mortar Stats
Peacemaker Mortar | Level I | Level II | Level III | Level IV |
Range | 50 - 86 | 50 - 86 | 50 - 86 | 50 - 86 |
Damage | 185 | 287 | 444 | 689 |
Splash | 12 | 12 | 12 | 12 |
Spread | 90 | 90 | 90 | 90 |
Salvo | ||||
Accuracy | ||||
Reload Time | 7.0s | 7.0s | 7.0s | 7.0s |
D * A / RT | 26.4 | 41.0 | 63.4 | 98.4 |
Type | Explosive | Explosive | Explosive | Explosive |
Weight | 235 ton | 423 ton | 761 ton | 1,371 ton |
Research Time | 1d 5h 10m | 3d 0h 55m | 7d 14h 17m | |
Research Requirements | Weapons Lab 7 | Weapon Lab 8 |
Weapon Lab 9
Rapier IV
Diplomat Mortar IV
| |
Research Oil | 1,626,480 | 5,855,328 | 21,079,181 | |
Research Energy | 1,537,375 | 5,380,813 | 18,832,844 | |
Research Metal | 1,537,375 | 5,153,485 | 17,779,523 | |
Research Zylithium | 1,450,780 | 4,932,652 | 16,771,017 |
Maelstrom Rockets

The final unlockable weapon, Maelstrom Rockets show their superiority with massive damage, albeit a low fire rate. They are said to "employ centrifugal technology to deliver epic explosions".
Maelstrom Rockets Stats
Level | Range | Damage |
Salvo
|
Accuracy
| Reload Time | D * A / RT | Type | Weight |
---|---|---|---|---|---|---|---|---|
I | 45 | 245 | 3 | 100% | 7 | 35 | Explosive | 195 tons |
II | 45 | 417 | 4 | 100% | 7.25 | 57.5 | Explosive | 410 tons |
III | 45 | 708 | 5 | 100% | 7.5 | 94.4 | Explosive | 860 tons |
IV | 45 | 1,204 |
6
|
100%
| 8 |
150.5
| Explosive | 1,806 tons |
No comments:
Post a Comment